Covid19 Updates Reports

Section 1 - Malaysia

Prepared By: Zahiruddin Zahidanishah


Report Start Date : 2020-01-25
Report End Date   : 2022-07-22
Malaysia Covid19 Cases Yearly
Year Cases Positive Overall Cases (%) Cases Vax. Cases Vax. (%) Cases Recovered Recovered (%) Death Cases Death (%) Deaths Vax. Deaths Vax. (%)
2020 113,010 2.4 0 0.0 88,940 78.7 471 0.4 0 0.0
2021 2,645,076 57.0 1,067,351 40.4 2,596,438 98.2 31,016 1.2 10,826 34.9
2022 1,886,029 40.6 1,600,079 84.8 1,874,167 99.4 4,415 0.2 2,926 66.3
Total 4,644,115 100.0 2,667,430 57.4 4,559,545 98.2 35,902 0.8 13,752 38.3
Malaysia Covid19 Quarterly Report Year 2020
Year Cases Positive Overall Cases (%) Cases Vax. Cases Vax. (%) Cases Recovered Recovered (%) Death Cases Death (%) Deaths Vax. Deaths Vax. (%)
Q1 2,766 2.4 0 0.0 536 19.4 48 1.7 0 0.0
Q2 5,873 5.2 0 0.0 7,817 133.1 73 1.2 0 0.0
Q3 2,585 2.3 0 0.0 1,613 62.4 15 0.6 0 0.0
Q4 101,786 90.1 0 0.0 78,974 77.6 335 0.3 0 0.0
Total 113,010 100.0 0 0.0 88,940 78.7 471 0.4 0 0.0
Malaysia Covid19 Quarterly Report Year 2021
Year Cases Positive Overall Cases (%) Cases Vax. Cases Vax. (%) Cases Recovered Recovered (%) Death Cases Death (%) Deaths Vax. Deaths Vax. (%)
Q1 232,490 8.8 331 0.1 240,683 103.5 801 0.3 1 0.1
Q2 406,479 15.4 15,770 3.9 353,056 86.9 3,898 1.0 309 7.9
Q3 1,493,716 56.5 672,762 45.0 1,372,144 91.9 21,162 1.4 7,747 36.6
Q4 512,391 19.4 378,488 73.9 630,555 123.1 5,155 1.0 2,769 53.7
Total 2,645,076 100.0 1,067,351 40.4 2,596,438 98.2 31,016 1.2 10,826 34.9
Malaysia Covid19 Quarterly Report Year 2022
Year Cases Positive Overall Cases (%) Cases Vax. Cases Vax. (%) Cases Recovered Recovered (%) Death Cases Death (%) Deaths Vax. Deaths Vax. (%)
Q1 1,443,833 76.6 1,208,531 83.7 1,274,704 88.3 3,496 0.2 2,389 68.3
Q2 364,136 19.3 319,630 87.8 540,774 148.5 782 0.2 435 55.6
Q3 78,060 4.1 71,918 92.1 58,689 75.2 137 0.2 102 74.5
Total 1,886,029 100.0 1,600,079 84.8 1,874,167 99.4 4,415 0.2 2,926 66.3
Four Weeks Cumulative Daily Cases Comparison Analysis:-
--------------------------------------------
Average Week 1:  17,152 ( 4,885 diff.)
Average Week 2:  12,267 ( 1,334 diff.)
Average Week 3:  10,934 ( 2,073 diff.)
Average Week 4:  8,861 -
--------------------------------------------
Four Weeks Daily Cases Comparison Analysis:-
--------------------------------------------
Average Week 1: 4,302 ( 861 diff.)
Average Week 2: 3,441 ( 429 diff.)
Average Week 3: 3,012 ( 659 diff.)
Average Week 4: 2,353 -
--------------------------------------------
Malaysia Vaccinated Yearly Report
Year Partially Vax. Partial (%) Full Vax. Full (%) Booster Vax. Booster (%)
2021 25,822,031 93 25,647,595 94 6,329,293 39
2022 2,024,425 7 1,759,613 6 9,843,792 61
Total 27,846,456 100 27,407,208 100 16,173,085 100
Malaysia Vaccinated Quarterly Report Year 2021
Year Partially Vax. Partial (%) Full Vax. Full (%) Booster Vax. Booster (%)
Q1 488,439 2 219,018 1 0 0
Q2 5,473,749 21 2,123,805 8 0 0
Q3 18,092,420 70 18,557,727 72 253 0
Q4 1,767,423 7 4,747,045 19 6,329,040 100
Total 25,822,031 100 25,647,595 100 6,329,293 100
Malaysia Vaccinated Quarterly Report Year 2022
Year Partially Vax. Partial (%) Full Vax. Full (%) Booster Vax. Booster (%)
Q1 1,498,198 74 172,722 10 9,504,438 97
Q2 517,311 26 1,464,306 83 315,393 3
Q3 8,916 0 122,585 7 23,961 0
Total 2,024,425 100 1,759,613 100 9,843,792 100

Back to Main Page

This report is prepared using open source application such as Jupyter Notebook, Python, Plotly, Pandas and etc.