Report Start Date : 2020-01-25 Report End Date : 2022-07-21
States | Cases Positive | Overall Cases (%) | Cases (%) | Cases Vax. (%) | Cases Recovered | Cases Recovered (%) | Death Cases | Deaths (%) | Deaths Vax. (%) | Deaths BID (%) | Vax. 3D (%) | Vax. 2D (%) | Vax. 1D (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malaysia | 4,640,235 | 100.0 | 14.2 | 57.4 | 4,556,938 | 98.2 | 35,888 | 0.8 | 38.3 | 21.2 | 49.5 | 83.9 | 85.3 |
Selangor | 1,414,421 | 30.5 | 21.6 | 58.0 | 1,390,209 | 98.3 | 10,740 | 0.8 | 35.2 | 21.7 | 62.0 | 78.5 | 79.8 |
W.P. Kuala Lumpur | 393,455 | 8.5 | 22.5 | 59.8 | 377,514 | 95.9 | 2,818 | 0.7 | 35.9 | 26.2 | 99.1 | 180.9 | 185.7 |
Johor | 387,733 | 8.4 | 10.2 | 53.3 | 380,344 | 98.1 | 4,550 | 1.2 | 42.7 | 13.5 | 56.3 | 86.5 | 88.1 |
Sabah | 379,141 | 8.2 | 9.9 | 52.8 | 370,100 | 97.6 | 3,131 | 0.8 | 26.3 | 40.6 | 24.3 | 65.7 | 64.6 |
Sarawak | 309,031 | 6.7 | 10.9 | 60.2 | 306,766 | 99.3 | 1,744 | 0.6 | 51.3 | 21.8 | 55.8 | 85.4 | 88.3 |
Kedah | 303,186 | 6.5 | 13.8 | 57.8 | 300,213 | 99.0 | 2,659 | 0.9 | 39.1 | 18.2 | 34.0 | 75.5 | 76.8 |
Pulau Pinang | 288,606 | 6.2 | 16.3 | 62.1 | 285,286 | 98.8 | 2,007 | 0.7 | 42.8 | 21.8 | 60.9 | 90.7 | 91.8 |
Kelantan | 249,070 | 5.4 | 12.9 | 55.4 | 247,246 | 99.3 | 1,420 | 0.6 | 36.1 | 28.0 | 17.4 | 63.4 | 64.5 |
Perak | 212,299 | 4.6 | 8.5 | 56.6 | 207,574 | 97.8 | 1,953 | 0.9 | 50.3 | 15.6 | 46.4 | 78.7 | 80.0 |
Negeri Sembilan | 211,569 | 4.6 | 18.7 | 54.5 | 208,051 | 98.3 | 1,487 | 0.7 | 33.4 | 12.8 | 58.5 | 89.8 | 91.2 |
Pahang | 173,492 | 3.7 | 10.3 | 59.1 | 171,542 | 98.9 | 986 | 0.6 | 41.1 | 13.5 | 37.4 | 74.1 | 75.3 |
Melaka | 128,063 | 2.8 | 13.7 | 55.5 | 124,838 | 97.5 | 1,151 | 0.9 | 42.5 | 15.6 | 58.2 | 82.9 | 84.3 |
Terengganu | 127,098 | 2.7 | 10.0 | 58.3 | 125,821 | 99.0 | 871 | 0.7 | 44.8 | 12.6 | 27.9 | 71.8 | 72.9 |
W.P. Putrajaya | 23,559 | 0.5 | 20.3 | 68.0 | 22,518 | 95.6 | 28 | 0.1 | 42.9 | 3.6 | 72.6 | 141.3 | 142.9 |
W.P. Labuan | 21,706 | 0.5 | 21.7 | 49.3 | 21,433 | 98.7 | 155 | 0.7 | 11.0 | 28.4 | 49.9 | 84.8 | 89.5 |
Perlis | 17,806 | 0.4 | 7.0 | 72.3 | 17,483 | 98.2 | 188 | 1.1 | 47.3 | 4.8 | 31.1 | 83.4 | 84.7 |
This report is prepared using open source application such as Jupyter Notebook, Python, Plotly, Pandas and etc.