Country | Total Cases | Total Deaths | People Vaccinated | Population | Population Density | GDP Per Kapita | Cases (%) | Deaths (%) | Vaccination (%) |
---|---|---|---|---|---|---|---|---|---|
Vietnam | 10,764,986 | 43,091 | nan | 97,468,028 | 308.1 | 6,171.9 | 11.0 | 0.4 | nan |
Indonesia | 6,154,494 | 156,880 | 202,015,743 | 273,753,191 | 145.7 | 11,188.7 | 2.2 | 2.5 | 73.8 |
Malaysia | 4,640,235 | 35,888 | 28,060,980 | 33,573,874 | 96.3 | 26,808.2 | 13.8 | 0.8 | 83.6 |
Thailand | 4,570,885 | 31,098 | 56,793,103 | 71,601,103 | 135.1 | 16,277.7 | 6.4 | 0.7 | 79.3 |
Philippines | 3,741,987 | 60,641 | nan | 113,880,328 | 351.9 | 7,599.2 | 3.3 | 1.6 | nan |
Singapore | 1,636,109 | 1,466 | 5,021,147 | 5,453,600 | 7,915.7 | 85,535.4 | 30.0 | 0.1 | 92.1 |
Myanmar | 613,887 | 19,434 | nan | 53,798,084 | 81.7 | 5,591.6 | 1.1 | 3.2 | nan |
Laos | 210,676 | 757 | nan | 7,425,058 | 29.7 | 6,397.4 | 2.8 | 0.4 | nan |
Brunei | 193,434 | 225 | nan | 445,373 | 81.3 | 71,809.3 | 43.4 | 0.1 | nan |
Cambodia | 136,532 | 3,056 | 15,096,276 | 16,589,023 | 90.7 | 3,645.1 | 0.8 | 2.2 | 91.0 |
Country | Total Cases | Total Deaths | People Vaccinated | Population | Population Density | GDP Per Kapita | Cases (%) | Deaths (%) | Vaccination (%) |
---|---|---|---|---|---|---|---|---|---|
United States | 90,200,438 | 1,026,294 | 261,204,035 | 336,997,624 | 35.6 | 54,225.4 | 26.8 | 1.1 | 77.5 |
India | 43,847,065 | 525,930 | 1,019,623,676 | 1,407,563,842 | 450.4 | 6,426.7 | 3.1 | 1.2 | 72.4 |
Brazil | 33,505,727 | 676,486 | 184,976,830 | 214,326,223 | 25.0 | 14,103.5 | 15.6 | 2.0 | 86.3 |
France | 33,400,685 | 151,306 | 54,503,345 | 67,422,000 | 122.6 | 38,605.7 | 49.5 | 0.5 | 80.8 |
Germany | 30,239,122 | 143,061 | 64,723,472 | 83,408,554 | 237.0 | 45,229.2 | 36.3 | 0.5 | 77.6 |
United Kingdom | 23,298,969 | 182,912 | 53,664,109 | 67,281,040 | 272.9 | 39,753.2 | 34.6 | 0.8 | 79.8 |
Italy | 20,467,349 | 170,527 | 50,812,043 | 59,240,330 | 205.9 | 35,220.1 | 34.5 | 0.8 | 85.8 |
South Korea | 19,077,659 | 24,825 | 45,079,637 | 51,830,139 | 528.0 | 35,938.4 | 36.8 | 0.1 | 87.0 |
Russia | 18,241,184 | 374,298 | 82,031,423 | 145,102,755 | 8.8 | 24,766.0 | 12.6 | 2.1 | 56.5 |
Turkey | 15,524,071 | 99,184 | 57,871,753 | 84,775,404 | 104.9 | 25,129.3 | 18.3 | 0.6 | 68.3 |
Country | Total Cases | Total Deaths | People Vaccinated | Population | Population Density | GDP Per Kapita | Cases (%) | Deaths (%) | Vaccination (%) |
---|---|---|---|---|---|---|---|---|---|
China | 899,024 | 5,226 | 1,298,161,000 | 1,425,893,464 | 147.7 | 15,308.7 | 0.1 | 0.6 | 91.0 |
India | 43,847,065 | 525,930 | 1,019,623,676 | 1,407,563,842 | 450.4 | 6,426.7 | 3.1 | 1.2 | 72.4 |
United States | 90,200,438 | 1,026,294 | 261,204,035 | 336,997,624 | 35.6 | 54,225.4 | 26.8 | 1.1 | 77.5 |
Indonesia | 6,154,494 | 156,880 | 202,015,743 | 273,753,191 | 145.7 | 11,188.7 | 2.2 | 2.5 | 73.8 |
Brazil | 33,505,727 | 676,486 | 184,976,830 | 214,326,223 | 25.0 | 14,103.5 | 15.6 | 2.0 | 86.3 |
Pakistan | 1,549,073 | 30,462 | 137,905,993 | 231,402,116 | 255.6 | 5,034.7 | 0.7 | 2.0 | 59.6 |
Bangladesh | 2,000,279 | 29,256 | 129,987,682 | 169,356,251 | 1,265.0 | 3,524.0 | 1.2 | 1.5 | 76.8 |
Japan | 10,800,103 | 31,746 | 103,826,250 | 124,612,530 | 347.8 | 39,002.2 | 8.7 | 0.3 | 83.3 |
Mexico | 6,556,679 | 326,879 | 90,320,224 | 126,705,138 | 66.4 | 17,336.5 | 5.2 | 5.0 | 71.3 |
Russia | 18,241,184 | 374,298 | 82,031,423 | 145,102,755 | 8.8 | 24,766.0 | 12.6 | 2.1 | 56.5 |
Country | Total Cases | Total Deaths | People Vaccinated | Population | Population Density | GDP Per Kapita | Cases (%) | Deaths (%) | Vaccination (%) |
---|---|---|---|---|---|---|---|---|---|
China | 899,024 | 5,226 | 1,298,161,000 | 1,425,893,464 | 147.7 | 15,308.7 | 0.1 | 0.6 | 91.0 |
India | 43,847,065 | 525,930 | 1,019,623,676 | 1,407,563,842 | 450.4 | 6,426.7 | 3.1 | 1.2 | 72.4 |
United States | 90,200,438 | 1,026,294 | 261,204,035 | 336,997,624 | 35.6 | 54,225.4 | 26.8 | 1.1 | 77.5 |
Indonesia | 6,154,494 | 156,880 | 202,015,743 | 273,753,191 | 145.7 | 11,188.7 | 2.2 | 2.5 | 73.8 |
Pakistan | 1,549,073 | 30,462 | 137,905,993 | 231,402,116 | 255.6 | 5,034.7 | 0.7 | 2.0 | 59.6 |
Brazil | 33,505,727 | 676,486 | 184,976,830 | 214,326,223 | 25.0 | 14,103.5 | 15.6 | 2.0 | 86.3 |
Nigeria | 259,720 | 3,146 | 36,313,593 | 213,401,323 | 209.6 | 5,338.5 | 0.1 | 1.2 | 17.0 |
Bangladesh | 2,000,279 | 29,256 | 129,987,682 | 169,356,251 | 1,265.0 | 3,524.0 | 1.2 | 1.5 | 76.8 |
Russia | 18,241,184 | 374,298 | 82,031,423 | 145,102,755 | 8.8 | 24,766.0 | 12.6 | 2.1 | 56.5 |
Mexico | 6,556,679 | 326,879 | 90,320,224 | 126,705,138 | 66.4 | 17,336.5 | 5.2 | 5.0 | 71.3 |
This report is prepared using open source application such as Jupyter Notebook, Python, Plotly, Pandas and etc.